Galaxy S4
|
HTC One
| |
| Price | TBD | |
| Availability | AT&T, Sprint, T-Mobile, Verizon | AT&T, Sprint, T-Mobile, Verizon |
| OS | Android 4.2.2 Jelly Bean Touchwiz | Android 4.1.2 Jelly Bean |
| Processor | 1.6GHz Exynos 5 Octa-core | 1.7GHz Snapdragon 600 (Quad-core) |
| RAM | 2GB | 2GB |
| Display | 5” Full HD Super AMOLED | 4.7″ Super LCD 3 |
| Resolution | 1980×1080 pixels | 1920×1080 pixels |
| Dimensions (WxDxH) | 5.46″ x 2.75″ x .31″ | 5.39″ x 2.68″ x .36″ |
| Weight | 4.6 oz | 5.04 oz |
| 4G LTE | Yes | Yes |
| NFC | Yes | Yes |
| Wi-Fi | IEEE 802.11 a/ac/b/g/n | IEEE 802.11 a/ac/b/g/n |
| Rear-facing camera | 13 megapixels | 4 megapixels (1 Ultrapixel) |
| Front-facing camera | 2 megapixels | 2.1 megapixels |
| Video capabilities | 1080p recording | 1080p recording |
| Internal storage | 16/32/64GB | 32/64GB |
| SD card slot | Yes (up to 64GB) | No |
| Max. battery life | 2600mAh | 16.8 hours (2300mAh) |
Conclusion
Both devices are pretty neck and neck, though the Galaxy S4 seems to beat the HTC One in many of the categories, but not by much. We’ll have to do more camera tests, but right now it looks like the GS4 and HTC One are pretty neck and neck, where it matters, though the S4 does have a slightly larger screen. We don’t have a category for build materials, but the One has an aluminum unibody, while the S4 has a polycarbonate (plastic) build, which is excessively light. Both phones are quite comfortable to hold. Since both will be available on all four major carriers (we’re not quite sure on the One’s status on Verizon), it will be a tight race. However, if history is any indication, HTC should be frightened. And, you know what, we think it might be. Earlier today, HTC reps were giving hot cocoa and Pringles to journalists in line to see the S4, showing them the HTC One.


No comments:
Post a Comment